What is Harvia Cilindro?
Harvia Cilindro is a floor-standing heater from Harvia with 6-13.2 kW output and 200-309 lbs stone capacity.
Harvia sauna heater specs
Use this manual-checked Harvia Cilindro product page to compare the kW range, adjusted room volume, clearances, controller package, rocks, and buying path before you open the sauna in the designer.
Harvia Cilindro is a floor-standing heater from Harvia for 141-706 cu ft adjusted sauna rooms. Key planning facts: 6-13.2 kW output, 200-309 lbs stone capacity, and 78.7"-80.8" minimum finished ceiling guidance, and controller guidance: Harvia Xenio or Fenix external control, where required.
Design with Harvia Cilindro Buy in North America at Sauna Marketplace
Harvia Cilindro is a floor-standing heater from Harvia with 6-13.2 kW output and 200-309 lbs stone capacity.
The published adjusted room-volume range is 141-706 cu ft. Add glass, tile, stone, brick, concrete, or log exposure before choosing the final kW row.
Plan 1.10"-3.94" side/back clearance, 3.94"-4.02" front clearance, and a 78.7"-80.8" minimum finished ceiling check before placing benches or glass.
Current controller guidance: Harvia Xenio or Fenix external control, where required. Match the controller, relay or power unit, and voltage to the selected kW row before ordering.
Use the 3D designer to validate the room, benches, openings, clearances, and material schedule, then use Sauna Marketplace for the current package and buying path.
| Variant | Power | Room volume | Dimensions | Rocks | Side/back | Front | Minimum ceiling | Controller |
|---|---|---|---|---|---|---|---|---|
| PC60 Half USAPC60 Half USA | 6 kW | 141-294 cu ft | 14" W x 14" D x 40" H | 200 lb | 1.18" | 4.02" | 80.1" | Harvia Xenio or Fenix external control, where required |
| PC60E Half USAPC60E Half USA | 6 kW | 141-294 cu ft | 14" W x 14" D x 40" H | 200 lb | 1.18" | 4.02" | 80.1" | Harvia Xenio or Fenix external control, where required |
| PC80 Half USAPC80 Half USA | 8 kW | 212-431 cu ft | 14" W x 14" D x 40" H | 200 lb | 1.18" | 4.02" | 80.1" | Harvia Xenio or Fenix external control, where required |
| PC90 Half USAPC90 Half USA | 9 kW | 283-494 cu ft | 14" W x 14" D x 40" H | 200 lb | 1.18" | 4.02" | 80.1" | Harvia Xenio or Fenix external control, where required |
| PC90E Half USAPC90E Half USA | 9 kW | 283-494 cu ft | 14" W x 14" D x 40" H | 200 lb | 1.18" | 4.02" | 80.1" | Harvia Xenio or Fenix external control, where required |
| PC110E Half USAPC110E Half USA | 10.5 kW | 318-636 cu ft | 16" W x 15" D x 45" H | 265 lb | 1.10" | 4.02" | 80.8" | Harvia Xenio or Fenix external control, where required |
| PC70 SteelPC70 Steel | 6.8 kW | 212-353 cu ft | 12.8" W x 12.6" D x 36.7" H | 200 lb | 3.94" | 3.94" | 78.7" | Harvia Xenio or Fenix external control, where required |
| PC70 BlackSteelPC70 BlackSteel | 6.8 kW | 212-353 cu ft | 12.8" W x 12.6" D x 36.7" H | 200 lb | 3.94" | 3.94" | 78.7" | Harvia Xenio or Fenix external control, where required |
| PC70XE SteelPC70XE Steel | 6.8 kW | 212-353 cu ft | 12.8" W x 12.6" D x 36.7" H | 200 lb | 3.94" | 3.94" | 78.7" | Harvia Xenio or Fenix external control, where required |
| PC70XE BlackSteelPC70XE BlackSteel | 6.8 kW | 212-353 cu ft | 12.8" W x 12.6" D x 36.7" H | 200 lb | 3.94" | 3.94" | 78.7" | Harvia Xenio or Fenix external control, where required |
| PC70XW WiFi SteelPC70XW WiFi Steel | 6.8 kW | 212-353 cu ft | 12.8" W x 12.6" D x 36.7" H | 200 lb | 3.94" | 3.94" | 78.7" | Harvia Xenio or Fenix external control, where required |
| PC70E SteelPC70E Steel | 6.8 kW | 212-353 cu ft | 12.8" W x 12.6" D x 36.7" H | 200 lb | 3.94" | 3.94" | 78.7" | Harvia Xenio or Fenix external control, where required |
| PC70E BlackSteelPC70E BlackSteel | 6.8 kW | 212-353 cu ft | 12.8" W x 12.6" D x 36.7" H | 200 lb | 3.94" | 3.94" | 78.7" | Harvia Xenio or Fenix external control, where required |
| PC90 SteelPC90 Steel | 9 kW | 283-494 cu ft | 12.8" W x 12.6" D x 36.7" H | 200 lb | 3.94" | 3.94" | 78.7" | Harvia Xenio or Fenix external control, where required |
| PC90 BlackSteelPC90 BlackSteel | 9 kW | 283-494 cu ft | 12.8" W x 12.6" D x 36.7" H | 200 lb | 3.94" | 3.94" | 78.7" | Harvia Xenio or Fenix external control, where required |
| PC90XE SteelPC90XE Steel | 9 kW | 283-494 cu ft | 12.8" W x 12.6" D x 36.7" H | 200 lb | 3.94" | 3.94" | 78.7" | Harvia Xenio or Fenix external control, where required |
| PC90XE BlackSteelPC90XE BlackSteel | 9 kW | 283-494 cu ft | 12.8" W x 12.6" D x 36.7" H | 200 lb | 3.94" | 3.94" | 78.7" | Harvia Xenio or Fenix external control, where required |
| PC90XW WiFi SteelPC90XW WiFi Steel | 9 kW | 283-494 cu ft | 12.8" W x 12.6" D x 36.7" H | 200 lb | 3.94" | 3.94" | 78.7" | Harvia Xenio or Fenix external control, where required |
| PC90E SteelPC90E Steel | 9 kW | 283-494 cu ft | 12.8" W x 12.6" D x 36.7" H | 200 lb | 3.94" | 3.94" | 78.7" | Harvia Xenio or Fenix external control, where required |
| PC90E BlackSteelPC90E BlackSteel | 9 kW | 283-494 cu ft | 12.8" W x 12.6" D x 36.7" H | 200 lb | 3.94" | 3.94" | 78.7" | Harvia Xenio or Fenix external control, where required |
| PC110XE SteelPC110XE Steel | 10.8 kW | 318-636 cu ft | 14.4" W x 14.4" D x 42.1" H | 265 lb | 3.94" | 3.94" | 78.7" | Harvia Xenio or Fenix external control, where required |
| PC110E SteelPC110E Steel | 10.8 kW | 318-636 cu ft | 14.4" W x 14.4" D x 42.1" H | 265 lb | 3.94" | 3.94" | 78.7" | Harvia Xenio or Fenix external control, where required |
| Pro PC100E SteelPro PC100E Steel | 10 kW | 318-565 cu ft | 14.1" W x 14" D x 52.2" H | 309 lb | 3.94" | 3.94" | 78.7" | Harvia Xenio or Fenix external control, where required |
| Pro PC100E BlackSteelPro PC100E BlackSteel | 10 kW | 318-565 cu ft | 14.1" W x 14" D x 52.2" H | 309 lb | 3.94" | 3.94" | 78.7" | Harvia Xenio or Fenix external control, where required |
| Pro PC135E SteelPro PC135E Steel | 13.2 kW | 388-706 cu ft | 14.1" W x 14" D x 52.2" H | 309 lb | 3.94" | 3.94" | 78.7" | Harvia Xenio or Fenix external control, where required |
| Pro PC135E BlackSteelPro PC135E BlackSteel | 13.2 kW | 388-706 cu ft | 14.1" W x 14" D x 52.2" H | 309 lb | 3.94" | 3.94" | 78.7" | Harvia Xenio or Fenix external control, where required |
Harvia Cilindro installation and use manual
source: Harvia Cilindro installation manuals, safety drawings, and GLB/CAD archive (PC 818/817, PC XE/XW 284, PC E 287/286, PC110XE 285, PC110EE 734/732/733, Cilindro technical sheets 54-81, and GLB/CAD archive; checked June 12, 2026)
Floor-standing
Floor-standing sizes use their own body height and top clearance.
PC60 Half USA / PC60E Half USA / PC80 Half USA / PC90 Half USA / +22 more
Useful when the store name and manual model number are not identical.
141-706 cu ft
Use adjusted sauna volume after cold surfaces, not just geometric room volume.
3.94 cu ft per sq ft (1.2 m3 per 1 m2) for glass, stone, tile, brick, concrete, or similar cold surfaces
The calculator applies the brand-family coefficient before selecting a heater size.
78.7"-80.8"
Computed from body height, floor clearance, top clearance, and the manual minimum room height.
Not listed for these sizes
Verify with the selected manual when designing unusually tall rooms.
240V 1PH; some sizes available 208V 3PH; Harvia Xenio or Fenix external control, where required
Use the selected kW row and SKU when matching breakers, phases, relays, and controller packages.
Cilindro now separates US Half defaults from EU PC/XE/XW/E and Pro rows; the 3D planner routes each body family to a size-specific cylindrical GLB while preserving Harvia log-wall volume multiplication. Cilindro is Harvia’s rock-basket pillar: the heater runs with a full stone charge (about 200 lb on US Half rows, 265 lb on PC110-class, 309 lb on Pro) and the 3D planner now renders the visible stone fill on every body.
3 more notes shown below.